Таблица мужских размеров HALO 3D
Размер | Рост | Грудь | Талия |
Small | 166-174 | 86-96 | 66-71 |
Medium-Short | 171-179 | 96-106 | 76-81 |
Medium | 176-183 | 96-106 | 76-81 |
Medium-Tall | 180-188 | 96-106 | 76-81 |
Large-Short | 172-180 | 105-116 | 86-91 |
Large | 180-188 | 106-116 | 86-91 |
Large-Tall | 185-193 | 106-116 | 86-91 |
X-Large-Short | 177-185 | 116-127 | 96-106 |
X-Large | 185-193 | 116-127 | 96-106 |
X-Large Tall | 190-198 | 116-127 | 96-106 |
XX-Large-Short | 177-186 | 127-137 | 106-116 |
XX-Large | 190-198 | 127-137 | 106-116 |
XXX-Large-Short | 185-193 | 137-147 | 117-127 |
XXX-Large | 195-202 | 137-147 | 117-127 |
Таблица женских размеров HALO 3D
Размер | Рост | Грудь | Талия | Бедра |
6 | 160-168 | 76-81 | 56-61 | 84-89 |
8-10-Short | 160-167.5 | 79-84 | 61-66 | 86-91.5 |
8-10 | 162.5-170 | 79-84 | 61-66 | 86-91.5 |
10-12 Short | 162.5-170 | 81-86 | 66-71 | 89-94 |
10-12 | 165-173 | 81-86 | 66-71 | 89-94 |
12-14 Short | 165-173 | 86-91.5 | 71-76 | 91.5-96.5 |
12-14 | 167.5-175 | 86-91.5 | 71-76 | 91.5-96.5 |
14-16 Short | 167.5-175 | 91.5-96.5 | 73.5-79 | 96.5-101.5 |
14-16 | 170-178 | 91.5-96.5 | 73.5-79 | 96.5-101.5 |
16-18 Short | 170-178 | 96.5-101.5 | 79-84 | 101.5-106.5 |
16-18 | 172.5-180 | 96.5-101.5 | 79-84 | 101.5-106.5 |
18-20 Short | 172.5-180 | 101.5-106.5 | 84-89 | 106.5-112 |
18-20 | 172.5-180 | 101.5-106.5 | 84-89 | 106.5-112 |
20-22 Short | 173.5-180 | 107-112 | 89-94 | 112-117 |
20-22 | 172.5-180 | 107-112 | 89-94 | 112-117 |
Сравнительная таблица размеров
Англия | США | Франция | Германия | Италия | Россия |
6-8 | 4-6 | 34 | 32 | 38 |
|
8-10 | 6-8 | 36 | 34 | 40 |
|
10-12 | 8-10 | 38 | 36 | 42 |
|
12-14 | 10-12 | 40 | 38 | 44 |
|
14-16 | 12-14 | 42 | 40 | 46 |
|
16-18 | 14-16 | 44 | 42 | 48 |
|
18-20 | 16-18 | 46 | 44 | 50 |
|
20-22 | 18-20 | 48 | 46 | 52 |
|